Skill | Required/Desired | Amount | of Experience |
Certified by Epic in Healthy Planet Population Health for your health system app | Required | 5 | Years |
Epic implementation or operations support experience | Required | 8 | Years |
Health IT experience | Required | 8 | Years |
Familiarity with Epic tools: Registries, Reporting Workbench, Decision support tools, Health Maintenance, Best Practice Advisories | Required | 5 | Years |
Knowledge of Epic Care Everywhere, SmartForms, Meaningful Use, and Specialty Modules, Marketing, Demonstrations, and Procedure orders | Required | 8 | Years |
Familiarity with Epic tools: Integration with patient and provider outreach tools, and MyChart | Required | 5 | Years |
Familiarity with case or care management workflows and wellness programs | Required | 5 | Years |
Thorough knowledge of assigned data and the use of its systems via developing through test plans/scenarios | Required | 8 | Years |
Familiarity with/background in quality reporting initiatives such as PQRS, ACO/MSSP, & Meaningful Use | Required | 5 | Years |
Familiarity with health plan concepts and workflows | Required | 5 | Years |
Working knowledge in application development and system integration | Required | 8 | Years |
Skilled in enterprise systems and familiarity with best business practices related to systems | Required | 8 | Years |
Familiarity with legal requirements and operational policies related to patient and family privacy practices | Required | 5 | Years |
Working knowledge of security protocols for systems utilized | Required | 8 | Years |
Working knowledge of the current architecture of systems and information to troubleshoot problems | Required | 8 | Years |
Working knowledge of the business functions and system needs of unit to develop working specifications for software application solutions | Required | 8 | Years |
Ability to manage timelines, financial resources, and the activities of others to achieve success and to monitor project progress and provide updates | Required | 8 | Years |
Experience in the entire development process including specification, workflow analysis, workflow diagrams, data modeling, documentation, and quality | Required | 8 | Years |
Coordinate and direct computer systems and application design and development | Required | 5 | Years |
Experience in assessing user needs through discussion with customer | Required | 8 | Years |
Able to convey technical information to client and promote understanding of relevant issues | Required | 8 | Years |
Software quality assurance/testing experience | Required | 8 | Years |
Aerospace EngineerFull-timeRedstone Arsenal, ALAbout UsTrideum Corporation is a 100% employee-owned company, committed to embracing the worlds toughest challenges with a servants heart. Through dedicated hard work and commitment, we provide distinctive quality...
Please contact us for job details at ****@*****.***!
**Job Description Summary**The APQP Program Leader will drive deployment of Advanced Product Quality Planning within GE Aviation's internal organization and supply base to ensure engine products that conform to manufacturing and quality requirements are delivered on time...
...allow you to use and be rewarded for your skills and ability, and provide opportunity for growth? Our Mechanics are trained to provide superior maintenance on both diesel equipment and, at some locations, on our growing fleet of CNG trucks. We care about our Mechanics...
...RSU 63 (Clifton, Eddington, and Holden) is currently seeking applications for a School SecretaryatHolbrook Middle School for the 2025-2026 school year. Previous office experience preferred, but not required Ability to multi-task in a fast paced environment...